For the 2025-2026 school year, Burnsview is operating on a semester timetable with four periods each day. On Wednesdays, classes will start at 9:30 am to accommodate collaboration days and teacher prep time.
BELL SCHEDULE – MONDAY, TUESDAY, THURSDAY AND FRIDAY
| Time | Day 1 | Day 2 | Day 3 | Day 4 | |
|---|---|---|---|---|---|
| Period 1 | 8:30 - 9:40 | A1 | B2 | B3 | A4 |
| ILT | 9:45 - 10:22 | ||||
| Period 2 | 10:27 - 11:37 | B1 | A2 | A3 | B4 |
| Lunch | 11:37 - 12:22 | ||||
| Period 3 | 12:22 - 1:32 | C1 | D2 | D3 | C4 |
| Period 4 | 1:37 - 2:47 | D1 | C2 | C3 | D4 |
BELL SCHEDULE – WEDNESDAY
| Time | Day 1 | Day 2 | Day 3 | Day 4 | |
|---|---|---|---|---|---|
| Collaboration/Prep Time | 8:30 - 9:30 | ||||
| Period 1 | 9:30 - 10:35 | A1 | B2 | B3 | A4 |
| Period 2 | 10:40 - 11:47 | B1 | A2 | A3 | B4 |
| Lunch | 11:47 - 12:32 | ||||
| Period 3 | 12:32 - 1:37 | C1 | D2 | D3 | C4 |
| Period 4 | 1:42 - 2:47 | D1 | C2 | C3 | D4 |
SCHOOL HOURS
School doors are open from 7:00 a.m. to 4:30 p.m. Students participating in extra-curricular activities outside of these hours may enter the school under the direction of the supervising teacher. Regular office hours are between 8:00 a.m. and 3:30 p.m. A voice mail system will record after-hours calls.
| Days in Session | 187 |
| Hours of Instruction in School Week | 26.6 hours |
| Number of Days of Instruction | 180 |
| Minutes of Instruction in School Day | 319 minutes |
| Number of Non-Instructional Days | 6 (District Wide) |